20Ah 80 Miles Fat Tire eBike with Torque Sensor.
Our Denago Fat Tire eBike is one of the best values on the market. We've added an upgraded torque sensor for the most natural pedaling feel on off-road surfaces, and a massive 921.6 Wh battery for all-day rides. Packed with included accessories like a kickstand, fenders, plus integrated front and rear lights.
The Fat Tire eBike uses a premium Bafang rear hub motor paired with upgraded LG 21700 battery cells, packing more power into a compact space. The step-thru frame offers the lowest possible standover height, so it's easy to start and stop without swinging a leg over the saddle
Technical Specifications
Frame Size | S/M | L/XL |
Battery | 960 Wh Battery | 960 Wh Battery |
Charger | 54.6V3A | 54.6V3A |
Speed | 28 MPH on pedal assist, 20 MPH on throttle (Class III eBike) | 28 MPH on pedal assist, 20 MPH on throttle (Class III eBike) |
Range | 84+ miles of Range | 84+ miles of Range |
Motor | 750 Watt Bafang Rear Hub Motor | 750 Watt Bafang Rear Hub Motor |
Wheel Size | Kenda 26 x 4”, K-Shield puncture protection with safety reflective stripe | Kenda 26 x 4”, K-Shield puncture protection with safety reflective stripe |
Display | Denago color high-resolution LCD with speed, motor power, trip distance, odometer, trip time, battery charge level, calories, and walk mode functions plus integrated front and rear light controls | Denago color high-resolution LCD with speed, motor power, trip distance, odometer, trip time, battery charge level, calories, and walk mode functions plus integrated front and rear light controls |
Brakes | Hydraulic disc brakes | Hydraulic disc brakes |
Seat Tube Length | 445mm | 466mm |
Bottom Bracket Drop | 60mm | 60mm |
Derailleur | Shimano Tourney, 7 speed | Shimano Tourney, 7 speed |
Front Fork | Zoom Suspension model 879, 80mm travel with hydraulic lockout | Zoom Suspension model 879, 80mm travel with hydraulic lockout |
Frame | 6061-T6 Aluminum Alloy, Step-thru style | 6061-T6 Aluminum Alloy, Step-thru style |
Throttle | Thumb throttle, left side | Thumb throttle, left side |
Handlebar | 710mm | 710mm |
Kickstand | included | included |
Rims | 26, Al-alloy | 26, Al-alloy |
Saddle | 6886C-B | 6886C-B |
Sensor | Torque | Torque |
Head Tube Angle | 70° | 70° |
Seat Tube Angle | 73° | 73° |
Rear Chainstay Length | 490mm | 490mm |
Front Wheel Center | 663mm | 697mm |
Stack Height | 690mm | 690mm |
Fork Length | 525mm | 525mm |
Fork Offset | 43mm | 43mm |
Stand over Height | 495mm | 485mm |
Fork rake | 40mm | 40mm |
Chain stay length | 490mm | 490mm |
Stem length | 60mm | 75mm |
Crank Length | 170mm | 170mm |
Grips | 130mm | 130mm |
Seatpost | 30.4x350L | 30.4x350L |
Shift Lever | 1x7 | 1x7 |
Crankset | 48T Aluminum cover | 48T Aluminum cover |
Weight | 79 lbs | 79 lbs |
Seat Clamp | φ35mm | φ35mm |
Front Head Light | 6V LED | 6V LED |
Geometry
Frame Size | S/M | L/XL |
Height | 4'9''-6'1'' | 4'11''-6'1'' |
Wheelbase | 45.12 "/1146mm | 46.5''/1181mm |
Top Tube Length | 23.43"/595mm |
24.8''/630mm |
Head Tube Length | 6.3"/160mm | 6.3"/160mm |
Reach | 15.16"/385mm | 16.54''/420mm |
Min Saddle Height | 32"/819mm | 32"/819mm |
Max Saddle Height | 38"/971mm | 38"/971mm |