Motor | Bosch Performance, 300% Assist, 65 Nm Torque, max speed 20 mph |
Battery | Bosch PowerPack 500Wh |
Display | Bosch Intuvia |
Charger | Bosch Standard charger |
Frame | Tern NBD, 6061-AL, Patented design, EFBE Tri-Test approved: 308lbs |
Fork | Tern Tarsus, 6061-AL, hydroformed, EFBE approved: 308lbs |
Rear Shock | Not applicable |
Front Brake | Magura MT4, hydraulic disc |
Rear Brake | Magura MT4, hydraulic disc |
Rear Derailleur | Spec not provided |
Shift Levers | Shimano 5 speed |
Chain | Gates Carbon Drive CDX belt |
Cassette | Gates CDX, precision CNC machined cog |
Crankset | Tern NBD custom, Gates CDX CNC machined beltring |
Chain Ring | Spec not provided |
Chain Guard | Spec not provided |
Rims | Kinetix Comp, for disc |
Front Hub | Shimano disc |
Rear Hub | Shimano disc |
Front Tire | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Rear Tire | Schwalbe Big Apple, 55-406, puncture protection, Reflex |
Handlebar | Tern Physis 3D, 3D forged, 5 patented technologies, 12°, 350 mm |
Stem | Tern Andros, adjustable, forged construction, patented technology |
Headset | Tern Flux, cartridge bearings, Physis integrated |
Grips | Ergon |
Saddle | Tern Upright by Velo |
Seatpost | Tern RideEasy Suspension, 34.9 mm, Air cartridge, Preload adjustable |
Pedals | MKS Platform, Tern custom design |
Front Light | Tern Valo direct, 190 lumens |
Rear Light | Herrmans |
Kickstand | Ursus, rear mount |
Rear Carrier | Gaia Rack, 27 kg capacity, Vertical Parking |
Fenders | SplashGuard, stainless hardware |
Bell | Aluminum |
Lock | ABUS Keyed-alike |
FRAME SIZE:: One Size
WEIGHT::51.6 lb
GEAR INCHES::34" - 90"
FOLDING SIZE::15 × 61.4 × 31.1 in
FOLDING TIME::5 seconds
DISTANCE, SEATPOST TO HANDLEBAR::17.7 - 20.5 in
DISTANCE, SADDLE TO PEDAL::26.4 - 43.3 in
SUGGESTED RIDER HEIGHT::57.9 - 76.8 in
MAX GROSS VEHICLE WEIGHT::308.6 lb